Description
Publisher: | Origo Education | ||||||||||||||||||||||||||
Series: | Origo Big Book for Mathematics | ||||||||||||||||||||||||||
Author: | Beth Lewis | ||||||||||||||||||||||||||
Illustrator: | Paula Herbert |
||||||||||||||||||||||||||
Text Type: | Fiction/ Concept: 3D Objects | ||||||||||||||||||||||||||
Level: | Pre-K |
||||||||||||||||||||||||||
Dimensions: | 33 x 43 cms | ||||||||||||||||||||||||||
Pages: | 17 | ||||||||||||||||||||||||||
ISBN: | 9781925168112 | ||||||||||||||||||||||||||
ORIGO Big Books are engaging large-format math storybooks designed to develop and reinforce mathematical language and understanding by stimulating discussion on specific concepts from the Pre-K to Grade 2 core curriculum. All titles in Pre-K set
|